Sensitivity of streamflow from a Himalayan catchment to plausible changes in land cover and climate | |
Ma, Xing1,2; Xu, Jianchu1,3; van Noordwijk, Meine4 | |
通讯作者 | j.c.xu@cgiar.org |
2010-05-30 | |
发表期刊 | HYDROLOGICAL PROCESSES |
ISSN | 0885-6087 |
卷号 | 24期号:11页码:1379-1390 |
摘要 | Global climate change will likely increase temperature and variation in precipitation in the Himalayas, modifying both supply of and demand for water. This study assesses combined impacts of land-cover and climate changes on hydrological processes and a rainfall-to-streamflow buffer indicator of watershed function using the Soil Water Assessment Tool (SWAT) in Kejie watershed in the eastern Himalayas. The Hadley Centre Coupled Model Version 3 (HadCM3) was used for two Intergovernmental Panel on Climate Change (IPCC) emission scenarios (A2 and B2), for 2010-2099. Four land-cover change scenarios increase forest, grassland, crops, or urban land use, respectively, reducing degraded land. The SWAT model predicted that downstream water resources will decrease in the short term but increase in the long term. Afforestation and expansion in cropland will probably increase actual evapotranspiration (ET) and reduce annual streamflow but will also, through increased infiltration, reduce the overland flow component of streamflow and increase groundwater release. An expansion in grassland will decrease actual ET, increase annual streamflow and groundwater release, while decreasing overland flow. Urbanization will result in increases in streamflow and overland flow and reductions in groundwater release and actual ET. Land-cover change dominated over effects on streamflow of climate change in the short and middle terms. The predicted changes in buffer indicator for land-use plus climate-change scenarios reach up to 50% of the current (and future) range of inter-annual variability. Copyright (C) 2010 John Wiley & Sons, Ltd. |
关键词 | Mountain Watershed Land-cover Change Climate Change Scenarios Swat Model Water Resources |
学科领域 | Water Resources |
DOI | 10.1002/hyp.7602 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000277383700001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/2329 |
专题 | 资源植物与生物技术所级重点实验室 |
作者单位 | 1.CAS, Ctr Mt Ecosyst Studies, Kunming Inst Bot, Kunming 650204, Peoples R China 2.Yunnan Inst Environm Sci, Kunming 650034, Peoples R China 3.China Program, World Agroforestry Ctr ICRAF, Kunming 650204, Peoples R China 4.Jl CIFOR, World Agroforestry Ctr ICRAF SE Asia, Bogor 16001, Indonesia |
推荐引用方式 GB/T 7714 | Ma, Xing,Xu, Jianchu,van Noordwijk, Meine. Sensitivity of streamflow from a Himalayan catchment to plausible changes in land cover and climate[J]. HYDROLOGICAL PROCESSES,2010,24(11):1379-1390. |
APA | Ma, Xing,Xu, Jianchu,&van Noordwijk, Meine.(2010).Sensitivity of streamflow from a Himalayan catchment to plausible changes in land cover and climate.HYDROLOGICAL PROCESSES,24(11),1379-1390. |
MLA | Ma, Xing,et al."Sensitivity of streamflow from a Himalayan catchment to plausible changes in land cover and climate".HYDROLOGICAL PROCESSES 24.11(2010):1379-1390. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
201112050055.pdf(592KB) | 开放获取 | -- | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论