Knowledge Management System of Kunming Institute of Botany,CAS
Evaluation of the sedative-hypnotic effects of Menyanthes trifoliata L. extract in mice | |
Gong, Ranran; Jiang, Haizhou; Hu, Jin; Liu, Guohua; Gao, Lingxiao; Zhang, Qingwen; Wei, Yutong; Geng, Changan; Wei, Shanshan | |
2025 | |
发表期刊 | JOURNAL OF ETHNOPHARMACOLOGY
![]() |
ISSN | 0378-8741 |
卷号 | 340页码:119227 |
摘要 | Ethnopharmacological relevance: Insomnia is a pervasive and prominent problem worldwide, afflicting approximately one-third of the population and profoundly affecting patients' quality of life. Efficient and safe sedativehypnotic medications are required. Menyanthes trifoliata L. (Mt), a sleeping herb in China, is used as a hypnotic remedy in ethnomedicines; however, there are few studies on this herb. Aim of the study: We systematically evaluated the potential of Mt as a sedative-hypnotic candidate. Materials and methods: The chemical constituents of the Mt extract were analyzed by lLiquid chromatography with photodiode array detection and mass spectrometry (LC-PDA-MS). The sedative-hypnotic effects of Mt extract (0.5, 2, and 4 g/kg) were investigated using the pentobarbital-induced sleep test (PIST), the caffeineinduced insomnia model (CIIM), and the open field test (OFT). Furthermore, the effect of Mt on sleep architecture was investigated using electroencephalography/electromyography (EEG/EMG). The safety of the Mt extract was evaluated using the maximum tolerated dose method. Results: Fifteen phenolic compounds were identified based on their UV absorption and MS fragmentation using LC-PDA-MS analysis. In the CIIM, PIST, and OFT, Mt extract exhibited a dose-dependent reduction in sleep latency, an extension of total sleep duration, and a decrease in locomotor activity. Moreover, it increased the duration of non-rapid eye movement (NREM) sleep and reduced wakefulness after one day's administration, according to EEG/EMG. Additionally, no signs of toxicity were observed at a dose of 30 g/kg (equivalent to 316.46 g/kg of crude drugs). Conclusion: This study supports the potential medicinal use of Mt extract for sleep promotion. |
DOI | 10.1016/j.jep.2024.119227 |
WOS记录号 | WOS:001389444400001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/76210 |
专题 | 中国科学院昆明植物研究所 |
推荐引用方式 GB/T 7714 | Gong, Ranran,Jiang, Haizhou,Hu, Jin,et al. Evaluation of the sedative-hypnotic effects of Menyanthes trifoliata L. extract in mice[J]. JOURNAL OF ETHNOPHARMACOLOGY,2025,340:119227. |
APA | Gong, Ranran.,Jiang, Haizhou.,Hu, Jin.,Liu, Guohua.,Gao, Lingxiao.,...&Wei, Shanshan.(2025).Evaluation of the sedative-hypnotic effects of Menyanthes trifoliata L. extract in mice.JOURNAL OF ETHNOPHARMACOLOGY,340,119227. |
MLA | Gong, Ranran,et al."Evaluation of the sedative-hypnotic effects of Menyanthes trifoliata L. extract in mice".JOURNAL OF ETHNOPHARMACOLOGY 340(2025):119227. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
10.1016_j.jep.2024.1(4505KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论