Knowledge Management System of Kunming Institute of Botany,CAS
Plastome phylogenomics and morphological traits analyses provide new insights into the phylogenetic position, species delimitation and speciation of Triplostegia (Caprifoliaceae) | |
Fu,Qing-Li; Mo,Zhi-Qiong; Xiang,Xiao-Guo; Milne,Richard I.; Jacquemyn,Hans; Burgess,Kevin S.; Sun,Ya-Nan; Yan,Hua; Qiu,Li; Yang,Bo-Yun; Tan,Shao-Lin | |
2023 | |
Source Publication | BMC PLANT BIOLOGY
![]() |
Volume | 23Issue:1Pages:645 |
Abstract | BackgroundThe genus Triplostegia contains two recognized species, T. glandulifera and T. grandiflora, but its phylogenetic position and species delimitation remain controversial. In this study, we assembled plastid genomes and nuclear ribosomal DNA (nrDNA) cistrons sampled from 22 wild Triplostegia individuals, each from a separate population, and examined these with 11 recently published Triplostegia plastomes. Morphological traits were measured from herbarium specimens and wild material, and ecological niche models were constructed.ResultsTriplostegia is a monophyletic genus within the subfamily Dipsacoideae comprising three monophyletic species, T. glandulifera, T. grandiflora, and an unrecognized species Triplostegia sp. A, which occupies much higher altitude than the other two. The new species had previously been misidentified as T. glandulifera, but differs in taproot, leaf, and other characters. Triplotegia is an old genus, with stem age 39.96 Ma, and within it T. glandulifera diverged 7.94 Ma. Triplostegia grandiflora and sp. A diverged 1.05 Ma, perhaps in response to Quaternary climate fluctuations. Niche overlap between Triplostegia species was positively correlated with their phylogenetic relatedness.ConclusionsOur results provide new insights into the species delimitation of Triplostegia, and indicate that a taxonomic revision of Triplostegia is needed. We also identified that either rpoB-trnC or ycf1 could serve as a DNA barcode for Triplostegia. |
Keyword | Plastid genome Phylogenomics Speciation Species delimitation Triplostegia FOREST DYNAMICS PLOT HENGDUAN MOUNTAINS ELEVATIONAL GRADIENT SYSTEMATIC POSITION RIVERINE BARRIER DNA BARCODES PLANT DIPSACALES SEQUENCE DIVERSITY |
DOI | 10.1186/s12870-023-04663-4 |
WOS ID | WOS:001125227300004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/74951 |
Collection | 中国科学院昆明植物研究所 |
Recommended Citation GB/T 7714 | Fu,Qing-Li,Mo,Zhi-Qiong,Xiang,Xiao-Guo,et al. Plastome phylogenomics and morphological traits analyses provide new insights into the phylogenetic position, species delimitation and speciation of Triplostegia (Caprifoliaceae)[J]. BMC PLANT BIOLOGY,2023,23(1):645. |
APA | Fu,Qing-Li.,Mo,Zhi-Qiong.,Xiang,Xiao-Guo.,Milne,Richard I..,Jacquemyn,Hans.,...&Tan,Shao-Lin.(2023).Plastome phylogenomics and morphological traits analyses provide new insights into the phylogenetic position, species delimitation and speciation of Triplostegia (Caprifoliaceae).BMC PLANT BIOLOGY,23(1),645. |
MLA | Fu,Qing-Li,et al."Plastome phylogenomics and morphological traits analyses provide new insights into the phylogenetic position, species delimitation and speciation of Triplostegia (Caprifoliaceae)".BMC PLANT BIOLOGY 23.1(2023):645. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
10.1186_s12870-023-0(4052KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment