Knowledge Management System of Kunming Institute of Botany,CAS
Rivers have shaped the phylogeography of a narrowly distributed cycad lineage in Southwest China | |
Wu,Li-Xin; Wang,Yi-Qing; Xiao,Si-Yue; Wang,Yue-Hua; Liu,Jian; Gong,Xun; Feng,Xiu-Yan | |
2023 | |
发表期刊 | CONSERVATION GENETICS |
ISSN | 1572-9737 |
摘要 | The intricate river systems forming various drainages play a crucial role as natural barriers, impeding the gene flow of extensively distributed taxa. However, there have been limited studies focused on examining the impact of river barriers on the phylogeography of plant lineages with restricted distributions. Cycas chenii X. Gong & W. Zhou, an endemic plant species found alongside rivers in the Yunnan region of China, possesses considerable research significance. By utilizing double digest restriction site associated DNA sequencing, we investigated the genetic diversity, genetic structure, and population historical dynamics for C. chenii to explore the influence of rivers on this species. We found C. chenii displayed greater genetic diversity in comparison to other Cycas species, with the HB population, a sole population situated in southwest Red River Region, exhibiting the highest genetic diversity at the population level. The AMOVA results revealed that the predominant genetic variations existed within populations (84.46%). Mantel test revealed a significant positive correlation between genetic differentiation and geographic distance in C. chenii. Both genetic structure and phylogenetic analyses strongly corroborate the categorization of the ten populations of C. chenii into three distinct clusters, aligning with their respective rivers and geographic distributions. Furthermore, the populations of C. chenii experienced three bottlenecks within the last five million years, which could be correlated with geological events. Based on these findings, specific conservation strategies were proposed for the three evolutionary significant units (ESUs) of C. chenii, each of which encounters distinct conservation challenges. |
关键词 | Cycas chenii The Red River Genetic structure Protection strategies Population historical dynamics EVOLUTIONARILY-SIGNIFICANT-UNITS POPULATION-GENETICS CONSERVATION ZAMIACEAE DIFFERENTIATION IDENTIFICATION PATTERNS |
DOI | 10.1007/s10592-023-01579-2 |
WOS记录号 | WOS:001095217600001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/74809 |
专题 | 中国科学院昆明植物研究所 |
推荐引用方式 GB/T 7714 | Wu,Li-Xin,Wang,Yi-Qing,Xiao,Si-Yue,et al. Rivers have shaped the phylogeography of a narrowly distributed cycad lineage in Southwest China[J]. CONSERVATION GENETICS,2023. |
APA | Wu,Li-Xin.,Wang,Yi-Qing.,Xiao,Si-Yue.,Wang,Yue-Hua.,Liu,Jian.,...&Feng,Xiu-Yan.(2023).Rivers have shaped the phylogeography of a narrowly distributed cycad lineage in Southwest China.CONSERVATION GENETICS. |
MLA | Wu,Li-Xin,et al."Rivers have shaped the phylogeography of a narrowly distributed cycad lineage in Southwest China".CONSERVATION GENETICS (2023). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
10.1007_s10592-023-0(6305KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论