Parallel Miocene-dominated diversification of the lichen-forming fungal genus Oropogon (Ascomycota: Parmeliaceae) in different continents | |
Wei, Xin-Li1; Leavitt, Steven D.2,3; Huang, Jen-Pan4; Esslinger, Theodore L.5; Wang, Li-Song6![]() | |
2017-12-01 | |
Source Publication | TAXON
![]() |
ISSN | 0040-0262 |
Volume | 66Issue:6Pages:1269-1281 |
Abstract | Lineages with broad, intercontinental distributions can provide insight into factors that influence diversity across both temporal and geographic scales. Lichens are well known for distinct biogeographic distribution patterns, including a high number of lineages with intercontinental distributions. The lichen-forming fungal genus Oropogon, from one of the largest families of lichen-forming ascomycetes, Parmeliaceae, occurs in both Asia and the Neotropics. How this genus obtained this disjunct distribution is not currently known. To better understand factors shaping diversity in Oropogon, we (i) estimated the timing of diversification of major clades within this genus; (ii) inferred the historical biogeography of Oropogon; and (iii) identified factors that potentially affected the distribution and evolution of this genus. Our results suggest that the genus originally radiated during the early Miocene, with subsequent diversification events occurring during the middle Miocene. Ancestral area reconstructions for Oropogon suggest that the genus was either widespread with subsequent separate diversification in Asia and America or originated in the New World (America), with subsequent migration to Asia. We hypothesize that the Mi-1 glaciation impacted diversification of Oropogon species in Asia, and that the rise of major mountain ranges, such as the Himalayas, helped promote diversification in Oropogon in the Old World. |
Keyword | Biogeography Molecular Evolution Molecular Systematics Oropogon Substitution Rate |
DOI | 10.12705/666.1 |
Language | 英语 |
WOS ID | WOS:000418791300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/60603 |
Collection | 植物化学与西部植物资源持续利用国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Microbiol, State Key Lab Mycol, Beijing, Peoples R China 2.Brigham Young Univ, Dept Biol, Provo, UT 84602 USA 3.Brigham Young Univ, ML Bean Life Sci Museum, Provo, UT 84602 USA 4.Field Museum, Sci & Educ, Chicago, IL USA 5.North Dakota State Univ, Dept Biol Sci, Fargo, ND 58105 USA 6.Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Divers & Biogeog East Asia, Kunming, Yunnan, Peoples R China 7.Univ Dist Francisco Jose de Caldas, Biol, Bogota, Colombia 8.Free Univ Berlin, Bot Garten & Bot Museum, Berlin, Germany 9.Univ Complutense Madrid, Fac Farm, Dept Biol Vegetal 2, Madrid, Spain |
Recommended Citation GB/T 7714 | Wei, Xin-Li,Leavitt, Steven D.,Huang, Jen-Pan,et al. Parallel Miocene-dominated diversification of the lichen-forming fungal genus Oropogon (Ascomycota: Parmeliaceae) in different continents[J]. TAXON,2017,66(6):1269-1281. |
APA | Wei, Xin-Li.,Leavitt, Steven D..,Huang, Jen-Pan.,Esslinger, Theodore L..,Wang, Li-Song.,...&Lumbsch, H. Thorsten.(2017).Parallel Miocene-dominated diversification of the lichen-forming fungal genus Oropogon (Ascomycota: Parmeliaceae) in different continents.TAXON,66(6),1269-1281. |
MLA | Wei, Xin-Li,et al."Parallel Miocene-dominated diversification of the lichen-forming fungal genus Oropogon (Ascomycota: Parmeliaceae) in different continents".TAXON 66.6(2017):1269-1281. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment