Adapting cropping systems to climate change in Nepal: a cross-regional study of farmers' perception and practices | |
Manandhar, Sujata1; Vogt, Dietrich Schmidt2; Perret, Sylvain R.3; Kazama, Futaba4 | |
Corresponding Author | Manandhar, S (reprint author), Univ Yamanashi, Dept Ecosocial Syst Engn, 4-3-11 Takeda, Kofu, Yamanashi 4008511, Japan |
2011-06-01 | |
Source Publication | REGIONAL ENVIRONMENTAL CHANGE |
ISSN | 1436-3798 |
Volume | 11Issue:2Pages:335-348 |
Abstract | Climate change is a global challenge that has a particularly strong effect on developing countries such as Nepal, where adaptive capacity is low and where agriculture, which is highly dependent on climatic factors, is the main source of income for the majority of people. The nature and extent of the effects of climate change on rural livelihoods varies across Nepal in accordance with its highly diverse environmental conditions. In order to capture some of this variability, a comparative study was performed in two different ecological regions: Terai (lowland) and Mountain (upland) in the western development region of Nepal. The study focuses on perceptions of, and on adaptations to climate change by farmers. Information was collected from both primary and secondary data sources. Climate data were analyzed through trend analysis. Results show that most farmers perceive climate change acutely and respond to it, based on their own indigenous knowledge and experiences, through both agricultural and non-agricultural adaptations at an individual level. The study also shows that there is a need to go beyond the individual level, and to plan and provide support for appropriate technologies and strategies in order to cope with the expected increasing impacts of climate change. |
Keyword | Climate Change Ecological Regions Indigenous Knowledge Adaptation Nepal |
Subject Area | Environmental Sciences & Ecology |
DOI | 10.1007/s10113-010-0137-1 |
Indexed By | SCI ; SSCI |
Language | 英语 |
WOS ID | WOS:000291253300013 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/5263 |
Collection | 资源植物与生物技术所级重点实验室 |
Affiliation | 1.Univ Yamanashi, Dept Ecosocial Syst Engn, Kofu, Yamanashi 4008511, Japan 2.Chinese Acad Sci, Kunming Inst Bot, Ctr Mt Ecosyst Studies, Kunming 650204, Peoples R China 3.Asian Inst Technol, UMR G Eau, Klongluang 12120, Thailand 4.Univ Yamanashi, Int Res Ctr River Basin Environm, Kofu, Yamanashi 4008511, Japan |
Recommended Citation GB/T 7714 | Manandhar, Sujata,Vogt, Dietrich Schmidt,Perret, Sylvain R.,et al. Adapting cropping systems to climate change in Nepal: a cross-regional study of farmers' perception and practices[J]. REGIONAL ENVIRONMENTAL CHANGE,2011,11(2):335-348. |
APA | Manandhar, Sujata,Vogt, Dietrich Schmidt,Perret, Sylvain R.,&Kazama, Futaba.(2011).Adapting cropping systems to climate change in Nepal: a cross-regional study of farmers' perception and practices.REGIONAL ENVIRONMENTAL CHANGE,11(2),335-348. |
MLA | Manandhar, Sujata,et al."Adapting cropping systems to climate change in Nepal: a cross-regional study of farmers' perception and practices".REGIONAL ENVIRONMENTAL CHANGE 11.2(2011):335-348. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
201204090006.pdf(633KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment