Identification of putative orthologous genes for the phylogenetic reconstruction of temperate woody bamboos (Poaceae: Bambusoideae) | |
Zhang, Li-Na1,2,3; Zhang, Xian-Zhi1,2,3![]() ![]() ![]() | |
2014-09-01 | |
Source Publication | MOLECULAR ECOLOGY RESOURCES
![]() |
ISSN | 1755-098X |
Volume | 14Issue:5Pages:988-999 |
Abstract | The temperate woody bamboos (Arundinarieae) are highly diverse in morphology but lack a substantial amount of genetic variation. The taxonomy of this lineage is intractable, and the relationships within the tribe have not been well resolved. Recent studies indicated that this tribe could have a complex evolutionary history. Although phylogenetic studies of the tribe have been carried out, most of these phylogenetic reconstructions were based on plastid data, which provide lower phylogenetic resolution compared with nuclear data. In this study, we intended to identify a set of desirable nuclear genes for resolving the phylogeny of the temperate woody bamboos. Using two different methodologies, we identified 209 and 916 genes, respectively, as putative single copy orthologous genes. A total of 112 genes was successfully amplified and sequenced by next-generation sequencing technologies in five species sampled from the tribe. As most of the genes exhibited intra-individual allele heterozygotes, we investigated phylogenetic utility by reconstructing the phylogeny based on individual genes. Discordance among gene trees was observed and, to resolve the conflict, we performed a range of analyses using BUCKy and HybTree. While caution should be taken when inferring a phylogeny from multiple conflicting genes, our analysis indicated that 74 of the 112 investigated genes are potential markers for resolving the phylogeny of the temperate woody bamboos. |
Keyword | Arundinarieae Fargesia Orthologous Genes Phyllostachys Phylogeny |
Subject Area | Biochemistry & Molecular Biology ; Ecology ; Evolutionary Biology |
DOI | 10.1111/1755-0998.12248 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000340425100010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/18318 |
Collection | 中国西南野生生物种质资源库 |
Corresponding Author | Li, DZ (reprint author), Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Div & Biogeog East Asia, Kunming 650201, Yunnan, Peoples R China.; dzl@mail.kib.ac.cn |
Affiliation | 1.Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Div & Biogeog East Asia, Kunming 650201, Yunnan, Peoples R China 2.Chinese Acad Sci, Kunming Inst Bot, Plant Germplasm & Genom Ctr, Germplasm Bank Wild Species, Kunming 650201, Yunnan, Peoples R China 3.Univ Chinese Acad Sci, Kunming Coll Life Sci, Kunming 650201, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Li-Na,Zhang, Xian-Zhi,Zhang, Yu-Xiao,et al. Identification of putative orthologous genes for the phylogenetic reconstruction of temperate woody bamboos (Poaceae: Bambusoideae)[J]. MOLECULAR ECOLOGY RESOURCES,2014,14(5):988-999. |
APA | Zhang, Li-Na.,Zhang, Xian-Zhi.,Zhang, Yu-Xiao.,Zeng, Chun-Xia.,Ma, Peng-Fei.,...&dzl@mail.kib.ac.cn.(2014).Identification of putative orthologous genes for the phylogenetic reconstruction of temperate woody bamboos (Poaceae: Bambusoideae).MOLECULAR ECOLOGY RESOURCES,14(5),988-999. |
MLA | Zhang, Li-Na,et al."Identification of putative orthologous genes for the phylogenetic reconstruction of temperate woody bamboos (Poaceae: Bambusoideae)".MOLECULAR ECOLOGY RESOURCES 14.5(2014):988-999. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Zhang-2014-Identific(406KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment