Characterization of chloroplast microsatellite loci from whole chloroplast genome of Camellia taliensis and their utilization for evaluating genetic diversity of Camellia reticulata (Theaceae) | |
Tong, Yan1,2,3; Wu, Chun-Yan2,3; Gao, Li-Zhi2 | |
通讯作者 | Gao,LZ (reprint author),Chinese Acad Sci,Kunming Inst Bot,Plant Germplasm & Genom Ctr,Germplasm Bank Wild Species Southwest China,Kunming 650201,Peoples R China.,Lgao@mail.kib.ac.cn |
2013-10-01 | |
发表期刊 | BIOCHEMICAL SYSTEMATICS AND ECOLOGY |
ISSN | 0305-1978 |
卷号 | 50页码:207-211 |
摘要 | This study characterized chloroplast microsatellite markers for Camellia reticulata, a famous ornamental and edible economic tree species only distributed in Southwestern China. Thirty-two chloroplast microsatellite markers were originally annotated in the whole chloroplast genome of Camellia taliensis, ten polymorphic microsatellite markers were tested in 96 individuals from four natural populations of C reticulata. Alleles numbered from two to four, and average value of Shannon's Information index, Nei's gene diversity, total genetic diversity, genetic diversity within populations, gene differentiation coefficient and gene flow index were 0.408, 0.225, 0.217, 0.102, 0.530 and 0.443, respectively. Our results showed high genetic differentiation and limited gene flow among the studied populations, which may be explained by recent fragmentation of the remnant populations due to human destruction and disturbance of natural habitats of the species. The identified cpSSR markers will be useful for the future studies on population genetics, conservation biology and phylogeography of C reticulata. (C) 2013 Elsevier Ltd. All rights reserved. |
关键词 | Camellia Reticulata Theaceae Polymorphisms Population Genetics Cpssr Chloroplast Microsatellite |
学科领域 | Biochemistry & Molecular Biology ; Environmental Sciences & Ecology ; Evolutionary Biology |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000325597600031 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/17443 |
专题 | 中国西南野生生物种质资源库 |
作者单位 | 1.Chinese Acad Sci, Kunming Inst Bot, Key Lab Biodivers & Biogeog, Kunming 650201, Peoples R China 2.Chinese Acad Sci, Kunming Inst Bot, Plant Germplasm & Genom Ctr, Germplasm Bank Wild Species Southwest China, Kunming 650201, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100039, Peoples R China |
推荐引用方式 GB/T 7714 | Tong, Yan,Wu, Chun-Yan,Gao, Li-Zhi. Characterization of chloroplast microsatellite loci from whole chloroplast genome of Camellia taliensis and their utilization for evaluating genetic diversity of Camellia reticulata (Theaceae)[J]. BIOCHEMICAL SYSTEMATICS AND ECOLOGY,2013,50:207-211. |
APA | Tong, Yan,Wu, Chun-Yan,&Gao, Li-Zhi.(2013).Characterization of chloroplast microsatellite loci from whole chloroplast genome of Camellia taliensis and their utilization for evaluating genetic diversity of Camellia reticulata (Theaceae).BIOCHEMICAL SYSTEMATICS AND ECOLOGY,50,207-211. |
MLA | Tong, Yan,et al."Characterization of chloroplast microsatellite loci from whole chloroplast genome of Camellia taliensis and their utilization for evaluating genetic diversity of Camellia reticulata (Theaceae)".BIOCHEMICAL SYSTEMATICS AND ECOLOGY 50(2013):207-211. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Tong-2013-Characteri(180KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论