Knowledge Management System of Kunming Institute of Botany,CAS
Speciation and conservation genetic assessment of two endangered cycad species | |
Feng,Xiu-Yan; Gong,Yi-Qing; Nguyen,Khang Sinh; Nguyen,Hiep Tien; Liu,Yong-Bo; Liu,Jian; Gong,Xun | |
2023 | |
Source Publication | JOURNAL OF SYSTEMATICS AND EVOLUTION |
ISSN | 1759-6831 |
Abstract | Understanding the driving forces of speciation is a central question in evolutionary biology. Cycas bifida (Dyer) K. D. Hill and Cycas micholitzii Dyer are two morphologically similar Cycas (Cycadaceae) species with deeply pectinate megasporophylls and dichotomously divided leaflets. Geographically, they are isolated by the Red River Fault Zone (RRFZ), which acts as a biogeographical barrier for many Cycas species. In this study, we investigated the divergence, genetic diversity, genetic structure, and demographic history of C. bifida and C. micholitzii to uncover the speciation mechanisms for the two endangered species. Results revealed high historical gene flow but low contemporary gene flow between the two species, with a deep divergence occurring in the Late Miocene. The long-term geographical isolation and ecological niche differentiation were identified as important factors in driving the divergence of the two species, supported by significant isolation by distance testing, barrier analysis, and niche consistency detection. Geographical isolation by the RRFZ played a pivotal role in facilitating their divergence by constraining gene flow. Conservation genetic analyses indicated high genetic diversity within both species, coupled with disparate responses to Pleistocene climate fluctuations: C. micholitzii experienced population expansion, while C. bifida displayed a mild bottleneck effect. To ensure the protection and long-term sustainability of two threatened species, relevant conservation guidelines were proposed based on the assessment of their genetic diversity and structure. This study furnishes valuable insights into the mechanisms underpinning species divergence and delivers actionable recommendations for cycad conservation. |
Keyword | conservation Cycas bifida Cycas micholitzii genetic differentiation Red River Fault Zone (RRFZ) HAPLOTYPE RECONSTRUCTION MICROSATELLITE MARKERS CONTINENTAL EXTRUSION MIGRATION RATES SHEAR ZONE INFERENCE EVOLUTION PATTERNS FLOW DIVERGENCE |
DOI | 10.1111/jse.13031 |
Indexed By | SCI |
WOS ID | WOS:001115529400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/75258 |
Collection | 中国科学院昆明植物研究所 |
Recommended Citation GB/T 7714 | Feng,Xiu-Yan,Gong,Yi-Qing,Nguyen,Khang Sinh,et al. Speciation and conservation genetic assessment of two endangered cycad species[J]. JOURNAL OF SYSTEMATICS AND EVOLUTION,2023. |
APA | Feng,Xiu-Yan.,Gong,Yi-Qing.,Nguyen,Khang Sinh.,Nguyen,Hiep Tien.,Liu,Yong-Bo.,...&Gong,Xun.(2023).Speciation and conservation genetic assessment of two endangered cycad species.JOURNAL OF SYSTEMATICS AND EVOLUTION. |
MLA | Feng,Xiu-Yan,et al."Speciation and conservation genetic assessment of two endangered cycad species".JOURNAL OF SYSTEMATICS AND EVOLUTION (2023). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
10.1111_jse.13031.pd(2243KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment