Knowledge Management System of Kunming Institute of Botany,CAS
Predicting global numbers of teleomorphic ascomycetes (Mar, 10.1007/s13225-022-00498-w, 2022) | |
Senanayake, Indunil C.; Pem, Dhandevi; Rathnayaka, Achala R.; Wijesinghe, Subodini N.; Tibpromma, Saowaluck; Wanasinghe, Dhanushka N.; Phookamsak, Rungtiwa; Kularathnage, Nuwan D.; Gomdola, Deecksha; Harishchandra, Dulanjalee; Dissanayake, Lakmali S.; Xiang, Mei-mei; Ekanayaka, Anusha H.; McKenzie, Eric H. C.; Hyde, Kevin D.; Zhang, Hao-xing; Xie, Ning | |
2022 | |
发表期刊 | FUNGAL DIVERSITY |
卷号 | 114期号:1页码:279-279 |
DOI | 10.1007/s13225-022-00504-1 |
收录类别 | SCI |
WOS记录号 | WOS:000762880500001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/74650 |
专题 | 中国科学院昆明植物研究所 |
推荐引用方式 GB/T 7714 | Senanayake, Indunil C.,Pem, Dhandevi,Rathnayaka, Achala R.,et al. Predicting global numbers of teleomorphic ascomycetes (Mar, 10.1007/s13225-022-00498-w, 2022)[J]. FUNGAL DIVERSITY,2022,114(1):279-279. |
APA | Senanayake, Indunil C..,Pem, Dhandevi.,Rathnayaka, Achala R..,Wijesinghe, Subodini N..,Tibpromma, Saowaluck.,...&Xie, Ning.(2022).Predicting global numbers of teleomorphic ascomycetes (Mar, 10.1007/s13225-022-00498-w, 2022).FUNGAL DIVERSITY,114(1),279-279. |
MLA | Senanayake, Indunil C.,et al."Predicting global numbers of teleomorphic ascomycetes (Mar, 10.1007/s13225-022-00498-w, 2022)".FUNGAL DIVERSITY 114.1(2022):279-279. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
10.1007_s13225-022-0(445KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论