Knowledge Management System of Kunming Institute of Botany,CAS
PXR mediates mifepristone-induced hepatomegaly in mice | |
Yao,Xin-peng; Jiao,Ting-ying; Jiang,Yi-ming; Fan,Shi-cheng; Zhao,Ying-yuan; Yang,Xiao; Gao,Yue; Li,Fei; Zhou,Yan-ying; Chen,Pan-pan; Huang,Min; Bi,Hui-chang | |
2022 | |
Source Publication | ACTA PHARMACOLOGICA SINICA
![]() |
ISSN | 1671-4083 |
Volume | 43Issue:1Pages:146-156 |
Abstract | Mifepristone (Mif), an effective synthetic steroidal antiprogesterone drug, is widely used for medical abortion and pregnancy prevention. Due to its anti-glucocorticoid effect, high-dose Mif is also used to treat Cushing's syndrome. Mif was reported to active pregnane X receptor (PXR) in vitro and PXR can induce hepatomegaly via activation and interaction with yes-associated protein (YAP) pathway. High-dose Mif was reported to induce hepatomegaly in rats and mice, but the underlying mechanism remains unclear. Here, the role of PXR was studied in Mif-induced hepatomegaly in C57BL/6 mice and Pxr-knockout mice. The results demonstrated that high-dose Mif (100 mg center dot kg(-1) center dot d(-1), i.p.) treatment for 5 days significantly induced hepatomegaly with enlarged hepatocytes and promoted proliferation, but low dose of Mif (5 mg center dot kg(-1) center dot d(-1), i.p.) cannot induce hepatomegaly. The dual-luciferase reporter gene assays showed that Mif can activate human PXR in a concentration-dependent manner. In addition, Mif could promote nuclear translocation of PXR and YAP, and significantly induced the expression of PXR, YAP, and their target proteins such as CYP3A11, CYP2B10, UGT1A1, ANKRD, and CTGF. However, Mif (100 mg center dot kg(-1) center dot d(-1), i.p.) failed to induce hepatomegaly in Pxr-knockout mice, as well as hepatocyte enlargement and proliferation, further indicating that Mif-induced hepatomegaly is PXR-dependent. In summary, this study demonstrated that PXR-mediated Mif-induced hepatomegaly in mice probably via activation of YAP pathway. This study provides new insights in Mif-induced hepatomegaly, and provides novel evidence on the crucial function of PXR in liver enlargement and regeneration. |
Keyword | mifepristone hepatomegaly pregnane X receptor (PXR) yes-associated protein (YAP) |
DOI | 10.1038/s41401-021-00633-4 |
WOS ID | WOS:000634685300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/73784 |
Collection | 中国科学院昆明植物研究所 |
Affiliation | 1.Sun Yat Sen Univ, Sch Pharmaceut Sci, Guangdong Prov Key Lab New Drug Design & Evaluat, Guangzhou 510006, Peoples R China 2.Chinese Acad Sci, Kunming Inst Bot, Kunming 650201, Yunnan, Peoples R China 3.Southern Med Univ, Sch Pharm, Guangzhou 510515, Peoples R China |
Recommended Citation GB/T 7714 | Yao,Xin-peng,Jiao,Ting-ying,Jiang,Yi-ming,et al. PXR mediates mifepristone-induced hepatomegaly in mice[J]. ACTA PHARMACOLOGICA SINICA,2022,43(1):146-156. |
APA | Yao,Xin-peng.,Jiao,Ting-ying.,Jiang,Yi-ming.,Fan,Shi-cheng.,Zhao,Ying-yuan.,...&Bi,Hui-chang.(2022).PXR mediates mifepristone-induced hepatomegaly in mice.ACTA PHARMACOLOGICA SINICA,43(1),146-156. |
MLA | Yao,Xin-peng,et al."PXR mediates mifepristone-induced hepatomegaly in mice".ACTA PHARMACOLOGICA SINICA 43.1(2022):146-156. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment