Knowledge Management System of Kunming Institute of Botany,CAS
Phylogenetic analysis reveals the new genus Amoenoboletus from Asia and New Zealand | |
Wu,Gang; Li,Mei-Xiang; Horak,Egon; Yang,Zhu L. | |
2022 | |
发表期刊 | MYCOLOGIA |
ISSN | 0027-5514 |
卷号 | 114期号:1页码:144-156 |
摘要 | The Asia-Pacific region is renowned to harbor nearly half of the global hot spots of biodiversity. Accordingly, many endemic species of boletes have already been recorded from this geographic region. However, the majority of the specific descriptions of reported boletoid species follow classical concepts of taxonomy, and by comparison only a few taxa have been corroborated by modern molecular techniques. In this study, we focused on specimens in a new clade uncovered by our previous studies. By careful reexamination of macroscopic and microscopic characters of Boletus granulopunctatus, originally described from Japan, and Xerocomus mcrobbii, originally described from New Zealand, we discovered a new genus and species Amoenoboletus miraculosus from Sabah, Malaysia. In addition, three new combinations in Amoenoboletus are proposed, and a dichotomous key to species in the genus is provided. The phylogenetically close relationship among Amoenoboletus species suggests a tight geographic correlation in the Asia-Pacific region. |
关键词 | Boletaceae Fagaceae Nothofagaceae systematics taxonomy 5 new taxa ALIGNMENTS DIVERSITY TOOL |
DOI | 10.1080/00275514.2021.1971450 |
WOS记录号 | WOS:000724737500001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/73130 |
专题 | 中国科学院昆明植物研究所 |
作者单位 | 1.[Wu, Gang; Li, Mei-Xiang; Yang, Zhu L.] Chinese Acad Sci, Kunming Inst Bot, CAS Key Lab Plant Divers & Biogeog East Asia, Kunming 650201, Yunnan, Peoples R China 2.Wu, Gang; Li, Mei-Xiang; Yang, Zhu L.] Yunnan Key Lab Fungal Divers & Green Dev, Kunming 650201, Yunnan, Peoples R China 3.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 4.Schlossfeld 17, A-6020 Innsbruck, Austria |
推荐引用方式 GB/T 7714 | Wu,Gang,Li,Mei-Xiang,Horak,Egon,et al. Phylogenetic analysis reveals the new genus Amoenoboletus from Asia and New Zealand[J]. MYCOLOGIA,2022,114(1):144-156. |
APA | Wu,Gang,Li,Mei-Xiang,Horak,Egon,&Yang,Zhu L..(2022).Phylogenetic analysis reveals the new genus Amoenoboletus from Asia and New Zealand.MYCOLOGIA,114(1),144-156. |
MLA | Wu,Gang,et al."Phylogenetic analysis reveals the new genus Amoenoboletus from Asia and New Zealand".MYCOLOGIA 114.1(2022):144-156. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
13.Phylogenetic anal(1846KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论