Knowledge Management System of Kunming Institute of Botany,CAS
Peduncle vulnerability to embolism is related to conduit dimensions of the critically endangered slipper orchids in Southwest China | |
Zhang,Feng-Ping; Huang,Jia-Lin; Fu,Xue-Wei; Huang,Wei; Zhang,Shi-Bao | |
2021 | |
发表期刊 | GLOBAL ECOLOGY AND CONSERVATION |
ISSN | 2351-9894 |
卷号 | 28页码:e01654 |
摘要 | Members of the family Orchidaceae are amongst the most ornamental and protected plants in the world. The understanding of physiological and ecological characteristics of orchids is of great significance for predicting their response to environmental changes and establishing orchid conservation strategies. The physiological characteristics of flowers affect their relationship with pollinators and successful plant reproduction, but research on water physiology of flowers is still lacking. Cypripedium and Paphiopedilum are closely related phylogenetically in Orchidaceae, but they are different in floral longevity, life history, and habitat. In this study, we used the optical vulnerability method to investigate differences in flower peduncle drought resistance in the four slipper orchids of Cypripedium and Paphiopedilum, which are critically endangered orchids in Southwest China, and to test whether peduncle conduit dimensions determine embolism resistance. We found that the peduncles of Paphiopedilum species had greater xylem embolism resistance than that of Cypripedium. Across species, the time of 50% embolism of the peduncles was strongly correlated with the mean ratio (t/b)3 in peduncles. Our results are in line with habitatbased expectations that flower peduncle embolism resistance and conduit traits in Paphiopedilum species has helped them adapt to seasonal drought stress in karst habitats. However, the peduncle traits of Cypripedium reflect adaptations to an environment characterized by abundant soil water during the flowering period. Moreover, drought resistance of the flower peduncle was related to conduit dimensions. The results of this study contribute to our understanding of the divergent adaptation of flower traits in slipper orchids, which is beneficial for the conservation of endangered orchids. |
关键词 | Cavitation resistance Conduit traits Cypripedium Drought stress Orchid conservation Paphiopedilum HYDRAULIC CONDUCTANCE WATER RELATIONS PLANT STRESS RESISTANCE FAILURE FLOWERS SIZE |
DOI | 10.1016/j.gecco.2021.e01654 |
WOS记录号 | WOS:000684512200005 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/73060 |
专题 | 中国科学院昆明植物研究所 |
作者单位 | 1.Yunnan Univ Chinese Med, Coll Tradit Chinese Med, Yunnan Key Lab Dai & Yi Med, Kunming 650500, Yunnan, Peoples R China 2.[Zhang, Feng-Ping 3.Huang, Jia-Lin 4.Fu, Xue-Wei 5.Huang, Wei 6.Chinese Acad Sci, Kunming Inst Bot, Yunnan Key Lab Wild Plant Resources, Key Lab Econ Plants & Biotechnol, Kunming 650201, Yunnan, Peoples R China 7.Yuxi Normal Univ, Yuxi 65100, Yunnan, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang,Feng-Ping,Huang,Jia-Lin,Fu,Xue-Wei,et al. Peduncle vulnerability to embolism is related to conduit dimensions of the critically endangered slipper orchids in Southwest China[J]. GLOBAL ECOLOGY AND CONSERVATION,2021,28:e01654. |
APA | Zhang,Feng-Ping,Huang,Jia-Lin,Fu,Xue-Wei,Huang,Wei,&Zhang,Shi-Bao.(2021).Peduncle vulnerability to embolism is related to conduit dimensions of the critically endangered slipper orchids in Southwest China.GLOBAL ECOLOGY AND CONSERVATION,28,e01654. |
MLA | Zhang,Feng-Ping,et al."Peduncle vulnerability to embolism is related to conduit dimensions of the critically endangered slipper orchids in Southwest China".GLOBAL ECOLOGY AND CONSERVATION 28(2021):e01654. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论