Knowledge Management System of Kunming Institute of Botany,CAS
Site-specific peak intensity ratio (SPIR) from 1D H-2/H-1 NMR spectra for rapid distinction between natural and synthetic nicotine and detection of possible adulteration | |
Liu,Bin; Chen,Yanli; Ma,Xiaofang; Hu,Kaifeng | |
2019 | |
发表期刊 | ANALYTICAL AND BIOANALYTICAL CHEMISTRY |
ISSN | 1618-2642 |
卷号 | 411期号:24页码:6427-6434 |
摘要 | H-1 and H-2 NMR spectra of 4 natural and synthetic nicotine samples were collected in a non-quantitative way and site-specific H-2/H-1 peak intensity ratio (SPIR) was calculated for 12 distinct sites of nicotine. Experimental results illustrated that the SPIRs at sites of 6, 2 ', and 5 'beta of natural nicotine were significantly different from those of the synthetic nicotine, and could be used for nicotine authentication as the measured SPIRs were indicative of the site-specific natural isotope fractionation. We demonstrated that this method could be applied to detect adulteration of natural nicotine with as low as 20% synthetic nicotine, without the need to measure the site-specific delta D values, which usually required time-consuming quantitative H-2 NMR and additional IRMS for the overall H-2/H-1 isotopic ratio determination. The distinguishable H-2/H-1 SPIRs of nicotine, which can be quickly measured by NMR in non-quantitative way, can serve as an attractive alternative tool for tobacco authentication. |
DOI | 10.1007/s00216-019-02023-6 |
收录类别 | SCI |
WOS记录号 | WOS:000483638800020 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/71063 |
专题 | 中国科学院昆明植物研究所 |
推荐引用方式 GB/T 7714 | Liu,Bin,Chen,Yanli,Ma,Xiaofang,et al. Site-specific peak intensity ratio (SPIR) from 1D H-2/H-1 NMR spectra for rapid distinction between natural and synthetic nicotine and detection of possible adulteration[J]. ANALYTICAL AND BIOANALYTICAL CHEMISTRY,2019,411(24):6427-6434. |
APA | Liu,Bin,Chen,Yanli,Ma,Xiaofang,&Hu,Kaifeng.(2019).Site-specific peak intensity ratio (SPIR) from 1D H-2/H-1 NMR spectra for rapid distinction between natural and synthetic nicotine and detection of possible adulteration.ANALYTICAL AND BIOANALYTICAL CHEMISTRY,411(24),6427-6434. |
MLA | Liu,Bin,et al."Site-specific peak intensity ratio (SPIR) from 1D H-2/H-1 NMR spectra for rapid distinction between natural and synthetic nicotine and detection of possible adulteration".ANALYTICAL AND BIOANALYTICAL CHEMISTRY 411.24(2019):6427-6434. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Liu-2019-Site-specif(494KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论