Knowledge Management System of Kunming Institute of Botany,CAS
Phylogenetic analyses of plastid and nuclear DNAsequences indicate a rapid late Miocene radiationof the temperate bamboo tribe Arundinarieae(Poaceae, Bambusoideae) | |
Trevor R. Hodkinson; Grainne Ni Chonghaile; Sarawood Sungkaew; Mark W. Chase; Nicolas Salamin; Chris M.A. Stapleton | |
2010 | |
Source Publication | Plant Ecology & Diversity
![]() |
Volume | 3Issue:2Pages:109–120 |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/52320 |
Collection | 共享文献 |
Recommended Citation GB/T 7714 | Trevor R. Hodkinson,Grainne Ni Chonghaile,Sarawood Sungkaew,et al. Phylogenetic analyses of plastid and nuclear DNAsequences indicate a rapid late Miocene radiationof the temperate bamboo tribe Arundinarieae(Poaceae, Bambusoideae)[J]. Plant Ecology & Diversity,2010,3(2):109–120. |
APA | Trevor R. Hodkinson,Grainne Ni Chonghaile,Sarawood Sungkaew,Mark W. Chase,Nicolas Salamin,&Chris M.A. Stapleton.(2010).Phylogenetic analyses of plastid and nuclear DNAsequences indicate a rapid late Miocene radiationof the temperate bamboo tribe Arundinarieae(Poaceae, Bambusoideae).Plant Ecology & Diversity,3(2),109–120. |
MLA | Trevor R. Hodkinson,et al."Phylogenetic analyses of plastid and nuclear DNAsequences indicate a rapid late Miocene radiationof the temperate bamboo tribe Arundinarieae(Poaceae, Bambusoideae)".Plant Ecology & Diversity 3.2(2010):109–120. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Plant Ecology & Dive(597KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment