Knowledge Management System of Kunming Institute of Botany,CAS
Multilocus phylogenetic analysis of true morels (Morchella) reveals highlevels of endemics in Turkey relative to other regions of Europe | |
Hatira Taskin; Saadet Buyukalaca; Karen Hansen; Kerry O’Donnell | |
2012 | |
发表期刊 | Mycologia |
卷号 | 104期号:2页码:446–461 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/52260 |
专题 | 共享文献 |
推荐引用方式 GB/T 7714 | Hatira Taskin,Saadet Buyukalaca,Karen Hansen,et al. Multilocus phylogenetic analysis of true morels (Morchella) reveals highlevels of endemics in Turkey relative to other regions of Europe[J]. Mycologia,2012,104(2):446–461. |
APA | Hatira Taskin,Saadet Buyukalaca,Karen Hansen,&Kerry O’Donnell.(2012).Multilocus phylogenetic analysis of true morels (Morchella) reveals highlevels of endemics in Turkey relative to other regions of Europe.Mycologia,104(2),446–461. |
MLA | Hatira Taskin,et al."Multilocus phylogenetic analysis of true morels (Morchella) reveals highlevels of endemics in Turkey relative to other regions of Europe".Mycologia 104.2(2012):446–461. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
mycologia 2012-104-2(4612KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论