Contributions of historical and contemporary geographic and environmental factors to phylogeographic structure in a Tertiary relict species, Emmenopterys henryi (Rubiaceae) | |
Zhang, Yong-Hua1,2; Wang, Ian J.3; Comes, Hans Peter4; Peng, Hua5; Qiu, Ying-Xiong1,2 | |
2016-05-03 | |
发表期刊 | SCIENTIFIC REPORTS |
卷号 | 6 |
摘要 | Examining how historical and contemporary geographic and environmental factors contribute to genetic divergence at different evolutionary scales is a central yet largely unexplored question in ecology and evolution. Here, we examine this key question by investigating how environmental and geographic factors across different epochs have driven genetic divergence at deeper (phylogeographic) and shallower (landscape genetic) evolutionary scales in the Chinese Tertiary relict tree Emmenopterys henryi. We found that geography played a predominant role at all levels - phylogeographic clades are broadly geographically structured, the deepest levels of divergence are associated with major geological or pre-Quaternary climatic events, and isolation by distance (IBD) primarily explained population genetic structure. However, environmental factors are clearly also important - climatic fluctuations since the Last Interglacial (LIG) have likely contributed to phylogeographic structure, and the population genetic structure (in our AFLP dataset) was partly explained by isolation by environment (IBE), which may have resulted from natural selection in environments with divergent climates. Thus, historical and contemporary geography and historical and contemporary environments have all shaped patterns of genetic structure in E. henryi, and, in fact, changes in the landscape through time have also been critical factors. |
DOI | 10.1038/srep24041 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000375286200001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/26220 |
专题 | 中国科学院东亚植物多样性与生物地理学重点实验室 |
作者单位 | 1.Zhejiang Univ, Minist Educ, Key Lab Conservat Biol Endangered Wildlife, Hangzhou 310058, Zhejiang, Peoples R China 2.Zhejiang Univ, Coll Life Sci, Hangzhou 310058, Zhejiang, Peoples R China 3.Univ Calif Berkeley, Dept Environm Sci Policy & Management, Berkeley, CA 94720 USA 4.Salzburg Univ, Dept Ecol & Evolut, A-5020 Salzburg, Austria 5.Chinese Acad Sci, Kunming Inst Bot, Lab Biodivers & Biogeog, Kunming 650204, Yunnan, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Yong-Hua,Wang, Ian J.,Comes, Hans Peter,et al. Contributions of historical and contemporary geographic and environmental factors to phylogeographic structure in a Tertiary relict species, Emmenopterys henryi (Rubiaceae)[J]. SCIENTIFIC REPORTS,2016,6. |
APA | Zhang, Yong-Hua,Wang, Ian J.,Comes, Hans Peter,Peng, Hua,&Qiu, Ying-Xiong.(2016).Contributions of historical and contemporary geographic and environmental factors to phylogeographic structure in a Tertiary relict species, Emmenopterys henryi (Rubiaceae).SCIENTIFIC REPORTS,6. |
MLA | Zhang, Yong-Hua,et al."Contributions of historical and contemporary geographic and environmental factors to phylogeographic structure in a Tertiary relict species, Emmenopterys henryi (Rubiaceae)".SCIENTIFIC REPORTS 6(2016). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
srep24041.pdf(1778KB) | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论