Reproductive isolation is mediated by pollen incompatibility in sympatric populations of two Arnebia species | |
Wang, Lin-Lin![]() ![]() ![]() | |
2015-12-01 | |
Source Publication | ECOLOGY AND EVOLUTION
![]() |
Volume | 5Issue:24Pages:S838-S846 |
Abstract | To explore uncertain aspects of the processes that maintain species boundaries, we evaluated contributions of pre- and postpollination reproductive isolation mechanisms in sympatric populations of Arnebia guttata and A. szechenyi. For this, we investigated their phylogenetic relationships, traits, microenvironments, pollinator visits, action of natural selection on floral traits, and the outcome of hand pollination between the two species. Phylogenetic analysis indicates that A. szechenyi is a derived species that could be closely related to A. guttata, and both could be diploid species. Arnebia guttata flowers have larger parts than A. szechenyi flowers, but smaller nectar guides. Soil supporting A. szechenyi had higher water contents than soil supporting neighboring populations of A. guttata (in accordance with their geographical distributions). The pollinators shared by the two species preferred A. szechenyi flowers, but interspecific visitations were frequent. We found evidence of conflicting selection pressures on floral tube length, flower diameter and nectar guide size mediated via male fitness, and on flower diameter and floral tube diameter via female fitness. Hand-pollination experiments indicate complete pollen incompatibility between the two species. Our results suggest that postpollination prezygotic mechanisms are largely responsible for reproductive isolation of sympatric populations of the two Arnebia species. |
Keyword | Floral Traits Natural Selection Pollen Export Pollinator Preference Seed Set |
DOI | 10.1002/ece3.1849 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000368136600009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/25449 |
Collection | 中国科学院东亚植物多样性与生物地理学重点实验室 |
Recommended Citation GB/T 7714 | Wang, Lin-Lin,Zhang, Chan,Tian, Bin,et al. Reproductive isolation is mediated by pollen incompatibility in sympatric populations of two Arnebia species[J]. ECOLOGY AND EVOLUTION,2015,5(24):S838-S846. |
APA | Wang, Lin-Lin.,Zhang, Chan.,Tian, Bin.,Sun, Xu-Dong.,Guo, Wen.,...&Duan, Yuan-Wen.(2015).Reproductive isolation is mediated by pollen incompatibility in sympatric populations of two Arnebia species.ECOLOGY AND EVOLUTION,5(24),S838-S846. |
MLA | Wang, Lin-Lin,et al."Reproductive isolation is mediated by pollen incompatibility in sympatric populations of two Arnebia species".ECOLOGY AND EVOLUTION 5.24(2015):S838-S846. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang_et_al-2015-Ecol(610KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment