Knowledge Management System of Kunming Institute of Botany,CAS
Pollen sensitivity to ultraviolet-B (UV-B) suggests floral structure evolution in alpine plants | |
Zhang, Chan1,2,3; Yang, Yong-Ping1,2,4![]() ![]() | |
Corresponding Author | Duan, YW (reprint author), Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Biodivers & Biogeog East Asia, Kunming 650204, Peoples R China. ; duanyw@mail.kib.ac.cn |
2014-03-31 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 4Pages:4520 |
Abstract | Various biotic and abiotic factors are known to exert selection pressures on floral traits, but the influence of ultraviolet-B (UV-B) light on the evolution of flower structure remains relatively unexplored. We have examined the effectiveness of flower structure in blocking radiation and the effects of UV-B on pollen viability in 42 species of alpine plants in the Hengduan Mountains, China. Floral forms were categorized as either protecting or exposing pollen grains to UV-B. The floral materials of plants with exposed and protected pollen grains were able to block UV-B at similar levels. Exposure to UV-B radiation in vitro resulted in a significantly greater loss of viability in pollen from plant species with protective floral structures. The pronounced sensitivity of protected pollen to UV-B radiation was associated with the type of flower structure. These findings demonstrate that UV-B plays an important role in the evolution of protective floral forms in alpine plants. |
Keyword | Multifunctional Bracts Tube Growth In-vitro Radiation Germination Rain Ranunculaceae Pollination Taxa |
Subject Area | Multidisciplinary Sciences |
DOI | 10.1038/srep04520 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000333516200007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.kib.ac.cn/handle/151853/18071 |
Collection | 中国科学院青藏高原研究所昆明部 |
Affiliation | 1.Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Biodivers & Biogeog East Asia, Kunming 650204, Peoples R China 2.Chinese Acad Sci, Inst Tibetan Plateau Res Kunming, Kunming Inst Bot, Kunming 650204, Peoples R China 3.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Kunming Inst Bot, Plant Germplasm & Genom Ctr, Germplasm Bank Wild Species, Kunming 650204, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Chan,Yang, Yong-Ping,Duan, Yuan-Wen. Pollen sensitivity to ultraviolet-B (UV-B) suggests floral structure evolution in alpine plants[J]. SCIENTIFIC REPORTS,2014,4:4520. |
APA | Zhang, Chan,Yang, Yong-Ping,&Duan, Yuan-Wen.(2014).Pollen sensitivity to ultraviolet-B (UV-B) suggests floral structure evolution in alpine plants.SCIENTIFIC REPORTS,4,4520. |
MLA | Zhang, Chan,et al."Pollen sensitivity to ultraviolet-B (UV-B) suggests floral structure evolution in alpine plants".SCIENTIFIC REPORTS 4(2014):4520. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
srep04520.pdf(474KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment