Knowledge Management System of Kunming Institute of Botany,CAS
Genetic diversity of inorganic carbon uptake systems causes variation in CO2 response of the cyanobacterium Microcystis | |
Giovanni Sandrini ; Hans CP Matthijs ; Jolanda MH Verspagen ; Gerard Muyzer ; Jef Huisman | |
2013 | |
发表期刊 | ISME Journal |
页码 | 1–12 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kib.ac.cn/handle/151853/17377 |
专题 | 共享文献 |
推荐引用方式 GB/T 7714 | Giovanni Sandrini,Hans CP Matthijs,Jolanda MH Verspagen,et al. Genetic diversity of inorganic carbon uptake systems causes variation in CO2 response of the cyanobacterium Microcystis[J]. ISME Journal,2013:1–12. |
APA | Giovanni Sandrini,Hans CP Matthijs,Jolanda MH Verspagen,Gerard Muyzer,&Jef Huisman.(2013).Genetic diversity of inorganic carbon uptake systems causes variation in CO2 response of the cyanobacterium Microcystis.ISME Journal,1–12. |
MLA | Giovanni Sandrini,et al."Genetic diversity of inorganic carbon uptake systems causes variation in CO2 response of the cyanobacterium Microcystis".ISME Journal (2013):1–12. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
ismej2013179a.pdf(681KB) | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论